TLD Information
With OPTIMUMWEB2020, it is easy to choose between over fifty different TLDs for your website and also find a no cost domain with a Linux shared hosting account. Have a look at the different TLDs that we, at OPTIMUMWEB2020, have for you.
TLD Information
At OPTIMUMWEB2020 we do offer a substantial set of universal and country–specific top–level domain name extensions one could use! Considering that TLDs may vary with reference to registration period and supported capabilities, it is recommended to have a look at the TLD information table so that you can register your domain. It will reveal to you: when a TLD could be secured in order to prevent unsolicited transfers, whether it can be sent to another registrar, whether you are able to change its WHOIS details, when you can enable Domain Info WHOIS Privacy Protection, and even more. To give an example, in case the TLD you want to register won’t support Whois Privacy Protection, you may choose to register a different extension that will enable you to definitely disguise all the personal information.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $46.49 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
| .bike | no | yes | no | no | 1-10 years | $39.49 |
| .boutique | no | yes | no | no | 1-10 years | $32.99 |
| .broker | no | yes | no | no | 1-10 years | $36.49 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .city | no | yes | no | no | 1-10 years | $28.99 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $74.99 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .coffee | no | yes | no | no | 1-10 years | $42.49 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .dance | no | yes | no | no | 1-10 years | $27.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .delivery | no | yes (EPP) | no | no | 1-10 years | $60.49 |
| .democrat | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .dog | no | yes | no | no | 1-10 years | $62.99 |
| yes | yes (EPP) | yes | yes | 1-10 years | $31.49 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $62.99 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
| .house | no | yes | no | no | 1-10 years | $43.99 |
| .institute | no | yes | no | no | 1-10 years | $27.99 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
| .kitchen | no | yes | no | no | 1-10 years | $62.99 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .parts | no | yes | no | no | 1-10 years | $41.49 |
| .pet | no | yes | no | no | 1-10 years | $26.49 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $74.99 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .shop | no | yes | no | no | 1-10 years | $42.49 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
| .tips | no | yes | no | no | 1-10 years | $31.49 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
| .tools | no | yes | no | no | 1-10 years | $36.49 |
| .training | no | yes | no | no | 1-10 years | $41.49 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
| .uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $36.99 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $46.99 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $31.49 |
| .co.za | no | yes | yes | no | 1 Year | $20.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
| .de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
| .jp | no | yes | yes | no | 1 Year | $38.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $72.49 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $39.49 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $42.49 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .be | yes | yes (EPP) | no | no | 1 Year | $12.99 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $59.99 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $59.99 |
| .org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
| .at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $34.49 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
Domain Lock - This function helps you to lock your own domain name and then filter any kind of eventual tries for unauthorised transfer. The registrar lock option is not supported by all TLDs so take a look at the TLD information table previously to registering a domain.
Quick Domain Transfer - The completed transfer of your domain to our registrar will add an additional twelve–month period to its latest date of expiration! Prior to initiating a transfer, always check whether the TLD of your respective domain calls for an EPP authorization key. If that’s so, contact your current registrar just before the transfer process is established. In contrast to several suppliers, we really do not impose extra rates for domain transfer. You will be charged only the standard registration charge.
Edit Your WHOIS Info - You’re allowed to modify the openly viewable WHOIS details for the domain name without notice!
Whois Privacy Protection - It is possible to mask any non–public info available in the Whois of the domain at a low cost with the Domain Info WHOIS Privacy Protection service from !
The Registration Period - A TLD goes with its own registration period based on the registry’s policy. For example, an ordinary domain like .COM can be registered for 1–10 years, whereas a domain like .BE can be acquired for just one year only.
TLD Registration Period - You’ll be able to register all universal TLDs for minimum 1 year. Nonetheless, a couple of country code TLDs like .DE and .AT could be registered for one year only.
Notes - Right here are shown all of the unique registration specifications for each TLD, if there are such.
Compare All Prices
- Evaluate the TLDs that we offer by cost and supported options and then decide on the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find more about the 50+ TLDs available at OPTIMUMWEB2020. Determine if the preferred TLD has any special registration requirements.
Host Your Domains at No Risk
- Every single domain name that you register through OPTIMUMWEB2020 is protected by a secure domain web hosting service and also a 99.9% uptime warranty for one’s sites!
Contact Us
- Do you have any queries? We are here for you. Call us or contact us by live chat and e–mail!